TunnelBear
Overall score:
Free planServer networkUnlimited devices
Price / Month
$3.32Flat price
TunnelBear ranks #17 of 28 with an Overall score of 54/100. Has 8,000 servers across 47 countries.
Score analysis (X-Ray)
Price
| Price (as shown on the site) | |
|---|---|
| Price / month | $3.32 |
| Renewal price / month | $3.32 |
| Free plan | Yes |
| Money-back (days) | [N/A] |
Security
| Protocols | WireGuard, OpenVPN, IKEv2/IPSec |
|---|---|
| Kill switch | Yes |
| Encryption | AES-256 |
| Split tunneling | Yes |
| Multi-hop | [N/A] |
| DNS leak protection | [N/A] |
| Jurisdiction | Canada |
Network
| Total servers | 8,000 |
|---|---|
| Number of countries | 47 |
| Countries with servers | 47 locationsArgentina, Australia, Austria, Belgium, Brazil, Bulgaria, Canada, Chile, Colombia, Cyprus, Czechia, Denmark, Finland, France, Germany, Greece, Hungary, Indonesia, Ireland, Italy, Japan, Kenya, Latvia, Lithuania, Malaysia, Mexico, Moldova (the Republic of), Netherlands (Kingdom of the), New Zealand, Nigeria, Norway, Peru, Philippines, Poland, Portugal, Romania, Serbia, Singapore, Slovenia, South Africa, Korea (the Republic of), Spain, Sweden, Switzerland, Taiwan (Province of China), United Kingdom of Great Britain and Northern Ireland, United States of America |
| Simultaneous devices | Unlimited |
| Unlimited devices | Yes |
Features
| Platforms | iOS, Android, macOS, Windows |
|---|---|
| Ad blocker | [N/A] |
| Supports streaming | No |
| Supported streaming services | 0 |
| Browser extensions | [N/A] |
Summary
- Has a kill switch
- Supports split tunneling
- Unlimited devices
- Has a free plan
- Few number of countries