PrivateVPN
Overall score:
Budget-friendlyStreaming
Price / Month
$2.35SEK 22.00/mo
Without discount: $7.06
PrivateVPN ranks #14 of 28 with an Overall score of 55/100. Has 200 servers across 63 countries.
Score analysis (X-Ray)
Price
| Price (as shown on the site) | SEK 22.00/mo |
|---|---|
| Price / month | $2.35 |
| Renewal price / month | $7.06 |
| Free plan | No |
| Money-back (days) | 30 |
Security
| Protocols | OpenVPN, WireGuard, L2TP/IPSec, IKEv2/IPSec |
|---|---|
| Kill switch | Yes |
| Encryption | AES-256 |
| Split tunneling | [N/A] |
| Multi-hop | [N/A] |
| DNS leak protection | Yes |
| Jurisdiction | Sweden |
Network
| Total servers | 200 |
|---|---|
| Number of countries | 63 |
| Countries with servers | 62 locationsCanada, Mexico, United States of America, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Isle of Man, Israel, Italy, Latvia, Lithuania, Luxembourg, Malta, Moldova (the Republic of), Netherlands (Kingdom of the), Norway, Poland, Portugal, Romania, Serbia, Slovakia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom of Great Britain and Northern Ireland, Hong Kong, India, Indonesia, Japan, Malaysia, Philippines, Singapore, Korea (the Republic of), Taiwan (Province of China), Thailand, United Arab Emirates, Viet Nam, Argentina, Brazil, Chile, Colombia, Costa Rica, Panama, Peru, Australia, New Zealand, Nigeria, South Africa |
| Simultaneous devices | 10 |
| Unlimited devices | No |
Features
| Platforms | macOS, iOS, Windows, Android |
|---|---|
| Ad blocker | [N/A] |
| Supports streaming | Yes |
| Supported streaming services | 0 |
| Browser extensions | [N/A] |
Summary
- Has a kill switch
- DNS leak protection
- Few total servers
- Few money-back (days)