AirVPN
Overall score:
Price / Month
$3.20€2.75/mo
Flat price
AirVPN ranks #21 of 28 with an Overall score of 43/100. Has 255 servers across 23 countries.
Score analysis (X-Ray)
Price
| Price (as shown on the site) | €2.75/mo |
|---|---|
| Price / month | $3.20 |
| Renewal price / month | $3.20 |
| Free plan | No |
| Money-back (days) | [N/A] |
Security
| Protocols | WireGuard, OpenVPN |
|---|---|
| Kill switch | Yes |
| Encryption | ChaCha20 |
| Split tunneling | [N/A] |
| Multi-hop | [N/A] |
| DNS leak protection | Yes |
| Jurisdiction | Italy |
Network
| Total servers | 255 |
|---|---|
| Number of countries | 23 |
| Countries with servers | 23 locationsAustria, Belgium, Brazil, Bulgaria, Canada, Czechia, Estonia, Germany, Ireland, Japan, Latvia, Netherlands (Kingdom of the), New Zealand, Norway, Romania, Serbia, Singapore, Spain, Sweden, Switzerland, Taiwan (Province of China), United Kingdom of Great Britain and Northern Ireland, United States of America |
| Simultaneous devices | 5 |
| Unlimited devices | No |
Features
| Platforms | Windows, macOS, Android, Linux |
|---|---|
| Ad blocker | [N/A] |
| Supports streaming | [N/A] |
| Supported streaming services | 0 |
| Browser extensions | [N/A] |
Summary
- Has a kill switch
- DNS leak protection
- Few number of countries
- Few simultaneous devices